February 1 - Wednesday
| Rank | Title | Release Date | Share | Total Ticket Sales | Admits | Total Admits | Theatres | Screens |
| 1 | Broken Arrow | 18.01.2012 | 34,1% | 16.383.722.500 | 95.097 | 2.165.082 | 487 | 2.551 |
| 2 | Dancing Queen | 18.01.2012 | 27,7% | 17.793.889.500 | 78.472 | 2.356.939 | 482 | 2.261 |
| 3 | Papa | 01.02.2012 | 8,6% | 304.368.500 | 24.893 | 50.016 | 313 | 1.610 |
| 4 | Puss in Boots | 11.01.2012 | 6,1% | 16.322.400.500 | 15.496 | 1.913.670 | 319 | 1.092 |
| 5 | Spotted: South of the Dinosaurs 3D | 26.01.2012 | 7,0% | 3.931.272.500 | 15.450 | 428.083 | 302 | 1.015 |
| 6 | Lost World 2: Mystery Island | 19.01.2012 | 5,1% | 9.271.477.500 | 12.892 | 1.078.675 | 300 | 1.217 |
| 7 | Mission Impossible: Ghost Protocol | 15.12.2011 | 2,8% | 57.367.682.000 | 7.456 | 7.518.415 | 194 | 549 |
| 8 | Pacemaker | 18.01.2012 | 1,8% | 3.330.043.000 | 5.309 | 451.502 | 192 | 586 |
Source: KOFIC



